48 | 48 megapixels | 48 | 48 | |
48 + 8 + 16 MP | 32MP | 48MP+12MP+16MP | 48MP+2MP+16MP | |
6.67 in | 6.44 in | 6.55 in | 6.55 in | |
Indicates the kind of technology used by the display to light-up the screen | AMOLED | 2400 x 1080 | AMOLED | AMOLED |
4085 | 4115 | 3800 | 4300 | |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 8 GB | 256 GB | 8 GB | 6 GB |
256 | 12 | 256 | 128 | |
Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 256 GB | 12 GB | 256 GB | 128 GB |
Qualcomm Snapdragon 855 Plus | Qualcomm Snapdragon 765G 5G mobile platform | Qualcomm Snapdragon 855 Plus | Qualcomm Snapdragon 865 | |
Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
No comments:
Post a Comment
Give your thoughts