48 | 48 megapixels | 48 | 48 | |
48MP+2MP+16MP | 32MP | 48MP+8MP+48MP+5MP | 48MP+12MP+16MP | |
6.55 in | 6.44 in | 6.78 in | 6.55 in | |
Indicates the kind of technology used by the display to light-up the screen | AMOLED | 2400 x 1080 | AMOLED | AMOLED |
4300 | 4115 | 4510 | 3800 | |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 6 GB | 256 GB | 8 GB | 8 GB |
128 | 12 | 128 | 256 | |
Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | 12 GB | 128 GB | 256 GB |
Qualcomm Snapdragon 865 | Qualcomm Snapdragon 765G 5G mobile platform | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 855 Plus | |
Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchas |
No comments:
Post a Comment
Give your thoughts