![]() |
Samsung Galaxy M31 (Space Black, 6GB RAM, 128GB Storage) |
64 megapixels | 48 | 48 megapixels | 48 | |
64MP + 8MP + 5MP + 5MP | 48MP+8MP+5MP+5MP | 48MP+8MP+5MP | 48MP+8MP+2MP+2MP | |
6.4 in | 6.4 in | 6.4 in | 6.5 in | |
Indicates the kind of technology used by the display to light-up the screen | AMOLED | AMOLED | AMOLED | Infinity-O display |
6000 | 5000 | 6000 | 5000 | |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 6 GB | 6 GB | 6 GB | 6 GB |
128 | 128 | 128 | 64 | |
Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | 128 GB | 128 GB | 64 GB |
Exynos 9611 Octacore | MediaTek | MT6768 | Exynos 9611 | Exynos 850 | |
Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |
Camera | ||||
64 megapixels | 48 | 48 megapixels | 48 | |
64MP + 8MP + 5MP + 5MP | 48MP+8MP+5MP+5MP | 48MP+8MP+5MP | 48MP+8MP+2MP+2MP | |
Screen | ||||
6.4 in | 6.4 in | 6.4 in | 6.5 in | |
Indicates the kind of technology used by the display to light-up the screen | AMOLED | AMOLED | AMOLED | Infinity-O display |
Battery | ||||
6000 | 5000 | 6000 | 5000 | |
Memory | ||||
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 6 GB | 6 GB | 6 GB | 6 GB |
128 | 128 | 128 | 64 | |
Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | 128 GB | 128 GB | 64 GB |
Processor & OS | ||||
Exynos 9611 Octacore | MediaTek | MT6768 | Exynos 9611 | Exynos 850 | |
Denotes the maximum speed at which the processor cores are capable of operating.Higher the better | 2.3 GHz | 2 GHz | 2.7 GHz | 2 GHz |
Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
General | ||||
191 grammes | 185 grammes | 188 grammes | 191 grammes | |
1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |
Additional | ||||
Handset, (Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin, User Manual | Handset (Non-removable Battery Included), Travel Adapter, USB Cable and User Manual | Handset(Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin, User Manual | Handset, Travel Adapter, USB Cable, Ejection Pin and User Manual | |
Dual SIM;GPS;Music Player;Video Player;FM Radio;Accelerometer;Fingerprint Sensor;Gyro Sensor;Geomagnetic Sensor;Proximity Sensor;E-mail | Dual SIM; GPS; Music Player; Video PlayerAccelerometer; Fingerprint Sensor; Gyro Sensor; Geomagnetic Sensor; Proximity Sensor; E-mail | Dual SIM;GPS;Music Player;Video Player;FM Radio;Accelerometer;Proximity Sensor;Virtual Light Sensing;E-mail | international_mobile_equipment_identity; Dual SIM; GPS; Music Player; Video Player; Accelerometer; Fingerprint Sensor; Gyro Sensor; Geomagnetic Sensor; Hall Sensor; Proximity Sensor; E-mail | |
15.90 x 0.90 x 7.50 cm | 15.90 x 0.90 x 7.30 cm | 15.90 x 0.90 x 7.50 cm | 16.40 x 0.90 x 7.50 cm |
No comments:
Post a Comment
Give your thoughts